‹ Arcade📈 收盘预测
📈 收盘预测
Will the next close be up or down? Bet arcade coins (not real money).
🇰🇷
KOSPI
5,638.34▲3.09%
10/28(Wed) close vs previous close (5,638.34)…
🔑 Log in to make a call
🚀
KOSDAQ
743.83▲2.29%
10/28(Wed) close vs previous close (743.83)…
🔑 Log in to make a call
💵
💡 Up = weaker wonUSD/KRW
1,327.40 KRW▲0.43%
10/28(Wed) close vs previous close (still trading, now 1,327.40)…
🔑 Log in to make a call
🇺🇸
S&P 500
7,688.48▲0.15%
10/28(Wed) close vs previous close (still trading, now 7,688.48)…
🔑 Log in to make a call
🪙
Bitcoin
79,907 USD▼0.12%
10/28(Wed) close vs previous close (still trading, now 79,907)…
🔑 Log in to make a call
👑 Top callers this month
No results yet.
All time
No results yet.
🧾 Results
| Market | Day | Prev → Close | Hits | |
|---|---|---|---|---|
| 🚀 KOSDAQ | 10/27(Tue) | 727.21 → 743.83 | ▲ | |
| 🇰🇷 KOSPI | 10/27(Tue) | 5,469.47 → 5,638.34 | ▲ | |
| 💵 USD/KRW | 10/26(Mon) | 1,325.99 → 1,321.76 | ▼ | |
| 🚀 KOSDAQ | 10/26(Mon) | 751.69 → 727.21 | ▼ | |
| 🇰🇷 KOSPI | 10/26(Mon) | 5,550.30 → 5,469.47 | ▼ | |
| 🪙 Bitcoin | 10/24(Sat) | 81,074 → 80,791 | ▼ | |
| 🇺🇸 S&P 500 | 10/23(Fri) | 7,663.43 → 7,623.68 | ▼ | |
| 🪙 Bitcoin | 10/19(Mon) | 82,018 → 81,854 | ▼ | |
| 🇺🇸 S&P 500 | 10/19(Mon) | 7,659.44 → 7,690.73 | ▲ | |
| 💵 USD/KRW | 10/19(Mon) | 1,340.95 → 1,333.43 | ▼ | |
| 🚀 KOSDAQ | 10/19(Mon) | 794.78 → 808.89 | ▲ | |
| 🇰🇷 KOSPI | 10/19(Mon) | 5,668.05 → 5,768.01 | ▲ | |
| 🪙 Bitcoin | 10/17(Sat) | 81,501 → 81,382 | ▼ | |
| 🇺🇸 S&P 500 | 10/16(Fri) | 7,744.06 → 7,659.44 | ▼ | |
| 🪙 Bitcoin | 10/16(Fri) | 82,141 → 81,501 | ▼ | |
| 💵 USD/KRW | 10/16(Fri) | 1,339.35 → 1,340.95 | ▲ | |
| 🚀 KOSDAQ | 10/16(Fri) | 760.82 → 794.78 | ▲ | |
| 🇰🇷 KOSPI | 10/16(Fri) | 5,554.22 → 5,668.05 | ▲ | |
| 🪙 Bitcoin | 10/15(Thu) | 81,562 → 82,141 | ▲ | |
| 🇺🇸 S&P 500 | 10/15(Thu) | 7,718.94 → 7,744.06 | ▲ | |
| 💵 USD/KRW | 10/15(Thu) | 1,340.31 → 1,339.35 | ▼ | |
| 🚀 KOSDAQ | 10/15(Thu) | 823.88 → 760.82 | ▼ | |
| 🇰🇷 KOSPI | 10/15(Thu) | 6,008.81 → 5,554.22 | ▼ |
📜 Rules
- Pick UP or DOWN for the next close vs the previous close and stake 1–10 arcade coins (not real money).
- Closes at the market open of that day. You can change until then.
- Win = 2× stake; a correct minority call (under 1/3) = 3×. Ties and holidays are refunded.
- Optional close guess: closest gets +5 (2+ guesses).
- Scored automatically ~40 min after the close (Yahoo Finance daily close).
